日韩性视频-久久久蜜桃-www中文字幕-在线中文字幕av-亚洲欧美一区二区三区四区-撸久久-香蕉视频一区-久久无码精品丰满人妻-国产高潮av-激情福利社-日韩av网址大全-国产精品久久999-日本五十路在线-性欧美在线-久久99精品波多结衣一区-男女午夜免费视频-黑人极品ⅴideos精品欧美棵-人人妻人人澡人人爽精品欧美一区-日韩一区在线看-欧美a级在线免费观看

歡迎訪問 生活随笔!

生活随笔

當(dāng)前位置: 首頁 > 运维知识 > linux >内容正文

linux

linux 刻录cd,Linux 刻录CD/DVD命令 growisofs/mkisofs/cdrecord

發(fā)布時間:2023/12/10 linux 31 豆豆
生活随笔 收集整理的這篇文章主要介紹了 linux 刻录cd,Linux 刻录CD/DVD命令 growisofs/mkisofs/cdrecord 小編覺得挺不錯的,現(xiàn)在分享給大家,幫大家做個參考.

1 . 制作ISO: $ mkisofs -V LabelName -J -jcharset=utf8 -r -o /home/TargetImage.iso /home/my-data-dir

參數(shù)V是volumn ID,卷標(biāo);參數(shù)J表示產(chǎn)生Joliet ( name of an extension to the ISO 9660 file system) , 制作與windows兼容的盤。

2. 查看設(shè)備:

# cdrecord -scanbus

scsibus1:

1,0,0 100) 'HL-DT-ST' 'DVD-ROM GDRH20N ' '0D08' Removable CD-ROM

1,1,0 101) *

1,2,0 102) *

1,3,0 103) *

1,4,0 104) *

1,5,0 105) *

1,6,0 106) *

1,7,0 107) *

scsibus2:

2,0,0 200) 'PLDS ' 'DVD+-RW DH-16A6S' 'YD11' Removable CD-ROM

2,1,0 201) *

2,2,0 202) *

2,3,0 203) *

2,4,0 204) *

2,5,0 205) *

2,6,0 206) *

2,7,0 207) *

顯示有兩個光驅(qū): 一個DVD-RW (2,0,0), 一個DVD-ROM (1,0,0)

3. 刻錄CD

# cdrecord -v -dev=2,0,0 /home/softwares/maple.iso

dev參數(shù)后面加上刻錄的設(shè)備

4. 刻錄DVD (growisofs):

查看DVD刻錄設(shè)備名稱

# ls /dev/dvd*

/dev/dvd? /dev/dvd1? /dev/dvdrw1

刻錄命令及運行結(jié)果:

# growisofs -dvd-compat -Z /dev/dvdrw1=/Vista/Software_Packages/Matlab_r2008B_Unix_Dvd_Iso-Tbe.iso

Executing 'builtin_dd if=/Vista/Software_Packages/Matlab_r2008B_Unix_Dvd Iso-Tbe.iso of=/dev/dvdrw1 obs=32k seek=0'

/dev/dvdrw1: "Current Write Speed" is 16.4x1352KBps.

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

2555904/4096849920 ( 0.1%) @0.6x, remaining 614:03 RBU 100.0% UBU 80.5%

33751040/4096849920 ( 0.8%) @6.8x, remaining 52:09 RBU 100.0% UBU 99.8%

65437696/4096849920 ( 1.6%) @6.9x, remaining 29:46 RBU 100.0% UBU 99.8%

97583104/4096849920 ( 2.4%) @7.0x, remaining 22:32 RBU 100.0% UBU 99.8%

130220032/4096849920 ( 3.2%) @7.1x, remaining 18:16 RBU 100.0% UBU 99.8%

163348480/4096849920 ( 4.0%) @7.2x, remaining 15:39 RBU 100.0% UBU 99.8%

196968448/4096849920 ( 4.8%) @7.3x, remaining 14:11 RBU 100.0% UBU 99.8%

231079936/4096849920 ( 5.6%) @7.4x, remaining 12:49 RBU 100.0% UBU 99.8%

265650176/4096849920 ( 6.5%) @7.5x, remaining 11:46 RBU 100.0% UBU 99.8%

300711936/4096849920 ( 7.3%) @7.6x, remaining 11:09 RBU 100.0% UBU 99.8%

336265216/4096849920 ( 8.2%) @7.7x, remaining 10:26 RBU 100.0% UBU 99.8%

372277248/4096849920 ( 9.1%) @7.8x, remaining 9:50 RBU 100.0% UBU 99.8%

408813568/4096849920 (10.0%) @7.9x, remaining 9:28 RBU 100.0% UBU 99.8%

445808640/4096849920 (10.9%) @8.0x, remaining 9:00 RBU 100.0% UBU 99.8%

483262464/4096849920 (11.8%) @8.1x, remaining 8:35 RBU 100.0% UBU 99.8%

521240576/4096849920 (12.7%) @8.2x, remaining 8:20 RBU 100.0% UBU 99.8%

559677440/4096849920 (13.7%) @8.3x, remaining 8:00 RBU 100.0% UBU 99.7%

598605824/4096849920 (14.6%) @8.4x, remaining 7:41 RBU 100.0% UBU 99.8%

638025728/4096849920 (15.6%) @8.5x, remaining 7:29 RBU 100.0% UBU 99.8%

677937152/4096849920 (16.5%) @8.6x, remaining 7:13 RBU 100.0% UBU 99.8%

718307328/4096849920 (17.5%) @8.7x, remaining 6:58 RBU 100.0% UBU 99.8%

759169024/4096849920 (18.5%) @8.9x, remaining 6:48 RBU 100.0% UBU 99.8%

800522240/4096849920 (19.5%) @9.0x, remaining 6:35 RBU 100.0% UBU 99.8%

842366976/4096849920 (20.6%) @9.1x, remaining 6:22 RBU 100.0% UBU 99.8%

884670464/4096849920 (21.6%) @9.2x, remaining 6:13 RBU 100.0% UBU 99.8%

927465472/4096849920 (22.6%) @9.3x, remaining 6:02 RBU 100.0% UBU 99.8%

970752000/4096849920 (23.7%) @9.4x, remaining 5:51 RBU 100.0% UBU 99.8%

1014530048/4096849920 (24.8%) @9.5x, remaining 5:43 RBU 100.0% UBU 99.8%

1058766848/4096849920 (25.8%) @9.6x, remaining 5:32 RBU 100.0% UBU 99.8%

1103527936/4096849920 (26.9%) @9.7x, remaining 5:22 RBU 99.8% UBU 99.8%

1148747776/4096849920 (28.0%) @9.8x, remaining 5:15 RBU 100.0% UBU 99.8%

1194426368/4096849920 (29.2%) @9.9x, remaining 5:06 RBU 100.0% UBU 99.8%

1240596480/4096849920 (30.3%) @10.0x, remaining 4:56 RBU 100.0% UBU 99.8%

1287290880/4096849920 (31.4%) @10.1x, remaining 4:50 RBU 100.0% UBU 99.7%

1334444032/4096849920 (32.6%) @10.2x, remaining 4:41 RBU 100.0% UBU 99.8%

1382055936/4096849920 (33.7%) @10.3x, remaining 4:33 RBU 100.0% UBU 99.8%

1430192128/4096849920 (34.9%) @10.4x, remaining 4:26 RBU 100.0% UBU 99.8%

1478787072/4096849920 (36.1%) @10.5x, remaining 4:18 RBU 100.0% UBU 99.8%

1527873536/4096849920 (37.3%) @10.6x, remaining 4:10 RBU 100.0% UBU 99.8%

1577418752/4096849920 (38.5%) @10.7x, remaining 4:04 RBU 100.0% UBU 99.7%

1627488256/4096849920 (39.7%) @10.8x, remaining 3:56 RBU 100.0% UBU 99.8%

1678016512/4096849920 (41.0%) @10.9x, remaining 3:49 RBU 100.0% UBU 99.7%

1729036288/4096849920 (42.2%) @11.1x, remaining 3:43 RBU 100.0% UBU 99.7%

1780547584/4096849920 (43.5%) @11.2x, remaining 3:35 RBU 100.0% UBU 99.8%

1832517632/4096849920 (44.7%) @11.3x, remaining 3:28 RBU 100.0% UBU 99.7%

1884979200/4096849920 (46.0%) @11.4x, remaining 3:23 RBU 100.0% UBU 99.4%

1937932288/4096849920 (47.3%) @11.5x, remaining 3:16 RBU 100.0% UBU 99.7%

1991376896/4096849920 (48.6%) @11.6x, remaining 3:09 RBU 100.0% UBU 99.7%

2045280256/4096849920 (49.9%) @11.7x, remaining 3:03 RBU 100.0% UBU 99.7%

2099707904/4096849920 (51.3%) @11.8x, remaining 2:56 RBU 100.0% UBU 99.7%

2154594304/4096849920 (52.6%) @11.9x, remaining 2:50 RBU 100.0% UBU 99.7%

2209939456/4096849920 (53.9%) @12.0x, remaining 2:44 RBU 100.0% UBU 99.7%

2265808896/4096849920 (55.3%) @12.1x, remaining 2:38 RBU 100.0% UBU 99.7%

2322169856/4096849920 (56.7%) @12.2x, remaining 2:32 RBU 100.0% UBU 99.7%

2378956800/4096849920 (58.1%) @12.3x, remaining 2:26 RBU 100.0% UBU 99.7%

2436268032/4096849920 (59.5%) @12.4x, remaining 2:20 RBU 100.0% UBU 99.7%

2494038016/4096849920 (60.9%) @12.5x, remaining 2:14 RBU 100.0% UBU 99.7%

2552332288/4096849920 (62.3%) @12.6x, remaining 2:08 RBU 100.0% UBU 99.7%

2611085312/4096849920 (63.7%) @12.7x, remaining 2:02 RBU 100.0% UBU 99.7%

2670297088/4096849920 (65.2%) @12.8x, remaining 1:56 RBU 100.0% UBU 99.7%

2730033152/4096849920 (66.6%) @12.9x, remaining 1:51 RBU 100.0% UBU 99.5%

2790227968/4096849920 (68.1%) @13.0x, remaining 1:45 RBU 100.0% UBU 99.7%

2850914304/4096849920 (69.6%) @13.1x, remaining 1:40 RBU 100.0% UBU 99.7%

2912092160/4096849920 (71.1%) @13.3x, remaining 1:34 RBU 100.0% UBU 93.1%

2973761536/4096849920 (72.6%) @13.4x, remaining 1:29 RBU 100.0% UBU 99.7%

3035889664/4096849920 (74.1%) @13.5x, remaining 1:23 RBU 100.0% UBU 99.7%

3098542080/4096849920 (75.6%) @13.6x, remaining 1:18 RBU 100.0% UBU 99.7%

3161620480/4096849920 (77.2%) @13.7x, remaining 1:12 RBU 100.0% UBU 99.7%

3225223168/4096849920 (78.7%) @13.8x, remaining 1:07 RBU 100.0% UBU 99.5%

3289284608/4096849920 (80.3%) @13.9x, remaining 1:02 RBU 100.0% UBU 98.8%

3353837568/4096849920 (81.9%) @14.0x, remaining 0:56 RBU 100.0% UBU 99.7%

3418882048/4096849920 (83.5%) @14.1x, remaining 0:51 RBU 100.0% UBU 99.5%

3484385280/4096849920 (85.1%) @14.2x, remaining 0:46 RBU 100.0% UBU 99.5%

3550380032/4096849920 (86.7%) @14.3x, remaining 0:40 RBU 99.8% UBU 99.7%

3616899072/4096849920 (88.3%) @14.4x, remaining 0:35 RBU 100.0% UBU 99.7%

3683876864/4096849920 (89.9%) @14.5x, remaining 0:30 RBU 100.0% UBU 99.7%

3751313408/4096849920 (91.6%) @14.6x, remaining 0:25 RBU 100.0% UBU 99.7%

3819274240/4096849920 (93.2%) @14.7x, remaining 0:20 RBU 99.8% UBU 99.7%

3887693824/4096849920 (94.9%) @14.8x, remaining 0:15 RBU 100.0% UBU 99.5%

3956572160/4096849920 (96.6%) @14.9x, remaining 0:10 RBU 100.0% UBU 99.7%

4026007552/4096849920 (98.3%) @15.0x, remaining 0:05 RBU 100.0% UBU 99.7%

4095868928/4096849920 (100.0%) @15.1x, remaining 0:00 RBU 5.9% UBU 99.7%

builtin_dd: 2000416*2KB out @ average 10.1x1352KBps

/dev/dvdrw1: flushing cache

/dev/dvdrw1: closing track

/dev/dvdrw1: closing disc

總結(jié)

以上是生活随笔為你收集整理的linux 刻录cd,Linux 刻录CD/DVD命令 growisofs/mkisofs/cdrecord的全部內(nèi)容,希望文章能夠幫你解決所遇到的問題。

如果覺得生活随笔網(wǎng)站內(nèi)容還不錯,歡迎將生活随笔推薦給好友。